Projections & Optimizer
Build optimized lineups with ML-powered driver projections
Premium Feature
Unlock the Lineup Optimizer
Get ML-powered projections, build optimal lineups, and export to DraftKings & FanDuel. Starting at just $3 per race.
AI-Powered ProjectionsMulti-Platform SupportCSV ExportLock & Exclude Drivers
Get Premium Access| Driver | Salary | Proj. Pts | Value |
|---|---|---|---|
11 Denny Hamlin Joe Gibbs Racing | $3 | 58.00 | 19.33 |
12 Ryan Blaney Team Penske | $3 | 49.60 | 16.53 |
43 Erik Jones Legacy Motor Club | $3 | 49.00 | 16.33 |
9 Chase Elliott Hendrick Motorsports | $3 | 46.90 | 15.63 |
19 Chase Briscoe Joe Gibbs Racing | $3 | 43.30 | 14.43 |
5 Kyle Larson Hendrick Motorsports | $3 | 42.80 | 14.27 |
45 Tyler Reddick 23XI Racing | $3 | 41.50 | 13.83 |
77 Carson Hocevar Spire Motorsports | $3 | 38.30 | 12.77 |
20 Christopher Bell Joe Gibbs Racing | $3 | 35.20 | 11.73 |
6 Brad Keselowski RFK Racing | $3 | 33.10 | 11.03 |
Unlock full projections for HighPoint.com 400
Get Premium - Starting at $3