Projections & Optimizer
Build optimized lineups with ML-powered driver projections
Premium Feature
Unlock the Lineup Optimizer
Get ML-powered projections, build optimal lineups, and export to DraftKings & FanDuel. Starting at just $3 per race.
AI-Powered ProjectionsMulti-Platform SupportCSV ExportLock & Exclude Drivers
Get Premium Access| Driver | Salary | Proj. Pts | Value |
|---|---|---|---|
7 Daniel Suarez Spire Motorsports | $2 | 4.00 | 2.00 |
11 Denny Hamlin Joe Gibbs Racing | $2 | 4.00 | 2.00 |
44 J.J. Yeley NY Racing Team | $2 | 4.00 | 2.00 |
77 Carson Hocevar Spire Motorsports | $2 | 4.00 | 2.00 |
35 Riley Herbst 23XI Racing | $2 | 4.00 | 2.00 |
38 Zane Smith Front Row Motorsports | $2 | 4.00 | 2.00 |
5 Kyle Larson Hendrick Motorsports | $2 | 4.00 | 2.00 |
6 Brad Keselowski RFK Racing | $2 | 4.00 | 2.00 |
21 Josh Berry Wood Brothers Racing | $2 | 4.00 | 2.00 |
17 Chris Buescher RFK Racing | $2 | 4.00 | 2.00 |
Unlock full projections for Autotrader EchoPark Automotive 400
Get Premium - Starting at $3